- +44 203 869 1850
- +33 1 88 46 73 55
- +49 172 6142175
- info@emerique-partners.com
Menu
Actuarial Science, Quantitative Finance, Risk & Compliance
We place Experts, Managers, Directors and Executive Directors in permanent positions.
Roles we recruit for…
ALM actuary, Modeling actuary, Capital modeler, Reserving actuary, IFR17 actuary, pricing actuary, client manager, underwriter, cat modeller, cat pricer
Roles we recruit for…
Risk manager, validation actuary, chief actuary, CRO
Roles we recruit for…
Compliance Advisor, Compliance Officer, Compliance Analyst, Regulatory Compliance , Chief Compliance Officer
Roles we recruit for…
Internal Controller, Internal Auditor, Operational Risk Officer, Permanent Controller, Chief Risk Officer
Roles we recruit for…
Modelling, model validation, quantitative analyst, regulatory, Valuation expert , Auditor, Chief Risk Officer
Roles we recruit for…
Quant Analysts, Quant Developers, Quant Researchers, Quant Strategists, Portfolio Managers, Algo, Quant Traders
Roles we recruit for…
Chief Legal & Compliance Officer, Compliance Advisor, Compliance Officer, Compliance Analyst, Chief Compliance officer
Roles we recruit for…
Internal Controller, Internal Auditor, Operational Risk Officer, Permanent Controller, Risk Manager
TITLE | REMIT | TYPE OF COMPANY |
---|---|---|
Head of Actuarial | Non-Life insurance | Insurtech |
Chief Risk Officer | Life insurance | Insurance Company |
Chief Risk Officer | Non-Life insurance | Assistance company |
Chief Risk Officer | Non-Life insurance | Mutual firm |
Head of Reserving | Health and Protection | Social Protection Group |
Head of Pricing | Protection | Social Protection Group |
Head of actuarial | Life insurance | International insurance company |
Head of Risk Models | IFRS17, S2, Pricing, data science | Bank-insurance |
Head of model validation | Protection | International insurance company |
Head of Risk Management | Pilar 2 | International insurance company |
Head of MCEV | Life insurance | International Insurance company |
Insurance Director | Non-Life insurance | International Insurance company |
Head of actuarial | Non-Life insurance | International Insurance company |
Reserving actuary | Building construction | Insurance company |
Reserving actuary | Motor, Motobike, content insurance | Insurance company |
Reserving actuary | Non-Life Insurance | Insurtech |
Pricing actuary | Mechanical breakdown insurance – Motor | International Insurance company |
Pricing actuary | Non-Life, datascience | International Insurance company |
Pricing actuary | Protection, datascience | Mutual insurance company |
Pricing actuary | Non-Life | Insurtech |
Nat Cat actuary | Natural Catastrophe | International reinsurance company |
Modeling actuary | Protection – S2, pilar 1 | Insurance company |
Modeling actuary | Creditor insurance | Creditor insurance company |
Pricing actuary | Biometric risks | Reinsurance company |
Client manager | Reinsurance | Reinsurance brokerage firm |
Client Manager / Underwriter | Life Reinsurance | Reinsurance company |
Pensions actuary | International | Banking |
Pensions actuary | Domestic | Big 4, brokerage firms |
Pensions actuary | Life | Insurance, Bank-insurance |
Pricing actuary, GLM | Non-Life | Insurance company |
Pricing actuary | Non-Life | Assistance company |
IFRS17 actuary | PAA/ BBA / VFA models | Insurance company |
IFRS17 actuary | PAA/ BBA / VFA models | Consulting firms |
Qualitative risk | Life, protection | Social protection group |
Actuarial function | Non-life | Insurance company |
Model reviewer | Life insurance | Bank-insurance |
TITLE | REMIT | TYPE OF COMPANY |
---|---|---|
Quantitative Analyst | Credit Model Validation | Investment Banking |
Quantitative Analyst | Credit, Stress Test | Investment Banking |
Quantitative Analyst | Counterparty, Modelling | Investment Banking |
Audit / Quantitative Analyst | Market risk | Investment Banking |
Audit / Quantitative Analyst | Credit Risk, Modelling | Investment Banking |
Quantitative Analyst | Credit Risk, retail | Investment Banking |
Quantitative Analyst | Credit Risk, Modelling, corporate | Investment Banking |
Quantitative Analyst | ALM | Investment Banking |
Risk Manager | ALM & Treasury | Investment Banking |
Risk Manager | Product Control | Consulting firms |
Quantitative Analyst | Market Risk, FRTB | Consulting firms |
Quantitative Analyst | Counterparty | Consulting firms |
Quantitative Analyst | Credit risk | Consulting firms |
Rating expert | Credit risk, corporate | Investment Banking |
Director – Quantitative Development | Equity/Fixed Income | Investment Banking |
VP Quantitative Analyst | Equities | Investment Banking |
Quantitative Analyst | Mode Val pricing – Equity / Fixed Income | Investment Banking |
Quantitative Analyst | Modelling Pricing library, Rates | Investment Banking |
Quantitative Analyst | Model Validation – Market and CTPR risk | Investment Banking |
Quantitative Dev | Cross Asset | Investment Banking |
Audit/Quantitative Analyst | Credit, Market, Counterparty | Investment Banking |
Head of Quantitative Analyst | Credit risk models | Investment Banking |
Deputy Quantitative Analyst | Modelling – Credit & Climate | Investment Banking |
Quantitative Analyst | Climate change – Modelling | Investment Banking |
Quantitative Analyst | Climate, Biodiversity | Investment Banking |
TITLE | REMIT | TYPE OF COMPANY |
---|---|---|
Compliance Director | Compliance – Global Markets | International Investment Banking |
Head of Compliance | Compliance – Global Markets | International Investment Banking |
Manager Compliance & Internal Control | Compliance – Global Markets | International Investment Banking |
Compliance Advisor | Compliance – Global Markets | International Investment Banking |
Compliance Officer | Compliance | Asset Management |
Compliance Analyst | Compliance Generalist | Retail Investment Banking |
Compliance Director | Compliance – Financial Crime | Investment Banking |
Head of Compliance | Compliance – Financial Crime | Investment Banking Securities Services |
Manager Compliance & Internal Control | Compliance – Financial Crime | Corporate Investment Banking |
Risk Manager | Risk | International Investment Banking |
Compliance Advisor | Compliance | Asset Management |
Compliance Officer | Compliance – Financial Crime | Retail Investment Banking |
Compliance Analyst | Compliance – Financial Crime | Investment Banking |
Regulatory Compliance | Compliance Generalist | Investment Banking |
Sanctions Compliance | Compliance Generalist | Investment Banking |
Inspector | General Inspection | International Investment Banking / Security Services |
Team Leader | General Inspection | Securities Services |
Head of Internal Audit | Internal Audit | International Investment Banking |
Internal Auditor | Internal Audit | International Investment Banking |
Risk Manager | Internal Control | Asset Management |
Operational risk | Risk | Investment Banking Securities Services |
Internal Control Manager | Internal Control | International Investment Banking / Asset Management |
Compliance Consultant | Risk, Governance & Regulatory | Consulting firms |
Manager/ Senior Manager | Risk, Governance & Regulatory | Consulting firms |
TITLE | REMIT | TYPE OF COMPANY |
---|---|---|
Compliance Director | Non-Life | Insurtech |
Compliance Director | Compliance Generalist | International Insurance company |
Head of Compliance | Compliance Generalist | International Insurance company |
Manager Compliance & Internal Control | Compliance Generalist | Insurance company |
Compliance Advisor | Compliance Generalist | Insurance company |
Compliance Officer | Compliance Generalist | Insurance company |
Compliance Analyst | Compliance Generalist | Insurance and reinsurance broker |
Compliance Director | Compliance – Financial Crime | Insurance company |
Head of Compliance | Compliance – Financial Crime | Bank-insurance Insurtech |
Manager Compliance & Internal Control | Compliance – Financial Crime | Bank-insurance |
Risk Manager | Operational risk | Bank-insurance |
Risk Manager | Internal control, permanent control | Assistance company |
Compliance Advisor | Compliance – Financial Crime | Bank-insurance |
Compliance Officer | Compliance – Financial Crime | International insurance company |
Compliance Analyst | Compliance – Financial Crime | Insurance company |
Regulatory compliance | Compliance Generalist | Bank-insurance |
Sanctions Compliance | Compliance Generalist | Insurance company |
Inspector | General Inspection | Reinsurance company |
Team Leader | General Inspection | Reinsurance company |
Head of Internal Audit | Internal Audit | Reinsurance company |
Internal Auditor | Internal Audit | Insurance company |
Operational risk | Risk | Insurance company |
Internal Control Manager | Internal Control | Insurance and reinsurance broker |
TITLE | REMIT | TYPE OF COMPANY |
---|---|---|
CIO | Strategy | Hedge Fund |
Quantitative Analyst | Rates | Hedge Fund |
Quant Dev | Equities | Hedge Fund |
Quantitative Researcher | Systematic, Fixed Income | Hedge Fund |
Senior Quantitative Researcher | Rates | Hedge Fund |
Head of Quantitative Researcher | Systematic, Equity | Hedge Fund |
Quantitative Trader | MFT, HFT | Hedge Fund |
Quantitative Analyst | FX | Hedge Fund |
Looking for a role in Actuarial Science, Quantitative Finance, or Risk & Compliance? Send us your CV using the form here and one of our teams will be in touch.